MEASURING GUIDANCE
This page outlines how to best use our store size guides.
LFC Merchandise is designed to fit the following basic body measurements. Some third party brands, styles and fabrics may vary slightly but please use the below as a guide when considering a purchase. Our leg length is based on average body measurements of 5ft 6inches with an average inside leg of 30 inches (76cm). This measurement may vary in account of different heights, based on standard body measurements for each clothing size.
- Neck: Measure around the base of the neck where a collar would sit.
- Chest: Measure under the arms around the fullest part of the chest.
- Waist: Measure around the natural waistline.
- Inside Leg: Measure from your crotch to where your trouser would be worn.
- Height: Measure from the top of the head to the floor.
Please ensure all measurements are taken with bare feet together.
UK | CHEST | NECK | WAIST |
---|---|---|---|
XS | 53-56 | 51-54 | 98-108 |
S | 57-61 | 55-57 | 109-115 |
M | 62-66 | 58-60 | 116-126 |
L | 103-109 | 42-43 | 86-94 |
XL | 110-117 | 44-46 | 94-102 |
XXL | 118-124 | 47-48 | 102-109 |
XXXL | 125-131 | 49-50.5 | 110-117 |
UK | Chest | Neck | Waist |
---|---|---|---|
XS | 32-34.5 | 14 | 28-30 |
S | 35-37.5 | 14.5-15 | 30-32 |
M | 38-40 | 15.5-16 | 32-34 |
L | 40.5-43 | 16.5-17 | 34-37 |
XL | 43.5-46 | 17.5-18 | 37-40 |
XXL | 46.5-49 | 18.5-19 | 40-43 |
XXXL | 49.5-51.7 | 19.2-19.7 | 43.5-46 |
- Bust: Measure under the arms and around the fullest part of the bust.
- Waist: Measure around the natural waistline.
- Hips: Measure around the fullest part.
- Inside Leg: Measure from your crotch to where your trouser would be worn.
- Height: Measure from the top of the head to the floor.
Please ensure all measurements are taken with bare feet together.
UK | Bust | Waist | Hip |
---|---|---|---|
6/2XS | 72-77 | 56-60 | 81-85 |
8/XS | 78-82 | 61-65 | 86-90 |
10/S | 83-87 | 66-70 | 91-95 |
12/M | 88-92 | 71-75 | 96-100 |
16/XL | 98-102 | 81-84 | 106-110 |
18/2XL | 103-109 | 86-92 | 111-116 |
20/3XL | 110-116 | 93-99 | 117-123 |
UK | Bust | Waist | Hip |
---|---|---|---|
6/2XS | 28.25-30.25 | 22-24 | 32-33.25 |
8/XS | 30.5-32.25 | 24.25-25.5 | 33.5-35.5 |
10/S | 32.5-34.25 | 25.75-29.5 | 35.75-37.5 |
12/M | 34.5-36.75 | 27.75-29.5 | 37.75-29.5 |
14/L | 37-38 | 29.75-31.75 | 39.75-41.5 |
16/XL | 38.25-40.25 | 32-34 | 41.75-43.25 |
18/2XL | 40.5-42.5 | 34.25-36.25 | 43.5-45.5 |
20/3XL | 42.75-44.75 | 36.5-38.5 | 45.75-47.75 |
- Chest: Measure under the arms around the fullest part of the chest.
- Waist: Measure around the natural waistline.
- Height: Measure from the top of the head to the floor.
Please ensure all measurements are taken with bare feet together.
MONTH AGE | WEIGHT (kg) | WEIGHT (lbs) | HEIGHT (cm) |
---|---|---|---|
3-4 | 53-56 | 51-54 | 98-108 |
5-6 | 57-61 | 55-57 | 109-115 |
7-8 | 62-66 | 58-60 | 116-126 |
9-10 | 67-72 | 61-64 | 127-137 |
11-12 | 73-78 | 65-68 | 138-148 |
MONTH AGE | WEIGHT (kg) | WEIGHT (lbs) | HEIGHT (cm) |
---|---|---|---|
3-4 | 21-22 | 20-21.3 | 38.5-42.5 |
5-6 | 22.5-24 | 21.7-22.5 | 43-43.5 |
7-8 | 24.5-26 | 22.7-23.7 | 45.5-49.5 |
9-10 | 26.3-28.3 | 24-25.3 | 50-54 |
11-12 | 28.7-30.7 | 25.5-26.7 | 54.3-59.3 |
- Chest: Measure under the arms around the fullest part of the chest.
- Waist: Measure around the natural waistline.
- Height: Measure from the top of the head to the floor.
Please ensure all measurements are taken with bare feet together.
MONTH AGE | WEIGHT (kg) | HEIGHT |
---|---|---|
NEW BORN | 3.8 | up to 52 |
0-3 | 6 | 62 |
3-6 | 8 | 69 |
6-9 | 9 | 72 |
9-12 | 10 | 76 |
12-18 | 11 | 83 |
18-24 | 12.5 | 90 |
MONTH AGE | WEIGHT (kg) | HEIGHT |
---|---|---|
NEW BORN | 3.8 | 20 1/2 |
0-3 | 6 | 24 1/2 |
3-6 | 8 | 27 |
6-9 | 9 | 28 1/4 |
9-12 | 10 | 30 |
12-18 | 11 | 32 3/4 |
18-24 | 12.5 | 35 1/2 |